<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House Flip Story: Alvarado Sq – Update 1</title>
	<atom:link href="http://craigfuhr.com/house-flip-story-alvarado-sq-%e2%80%93-update-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigfuhr.com/house-flip-story-alvarado-sq-%e2%80%93-update-1/</link>
	<description>Real Estate Investing Maryland &#124; Craig Fuhr Coaching</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:32:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luis</title>
		<link>http://craigfuhr.com/house-flip-story-alvarado-sq-%e2%80%93-update-1/comment-page-1/#comment-2214</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://craigfuhr.com/?p=572#comment-2214</guid>
		<description>Posting the financial figures would not be boastful it would be business. However, you bring up a good point about your competition, I had not thought about that. I think posting PURCHASE, REHAB, and SALE prices would be good.&lt;br&gt;&lt;br&gt;Another importance for showing numbers is that as you know, learning to estimate your costs and keeping a budget is crucial in this business. It would be nice when I see one of your videos to be able to see what a $10, 20, 30, 40K rehab looks like. &lt;br&gt;&lt;br&gt;Another thing you might want to include is your rehab cost per square foot. I started using this myself and I think is a good measure to compare rehabs in an apples-to-apples comparison. That way you can compare &quot;A&quot; house to &quot;B&quot; house etc. in an objective manner.</description>
		<content:encoded><![CDATA[<p>Posting the financial figures would not be boastful it would be business. However, you bring up a good point about your competition, I had not thought about that. I think posting PURCHASE, REHAB, and SALE prices would be good.</p>
<p>Another importance for showing numbers is that as you know, learning to estimate your costs and keeping a budget is crucial in this business. It would be nice when I see one of your videos to be able to see what a $10, 20, 30, 40K rehab looks like. </p>
<p>Another thing you might want to include is your rehab cost per square foot. I started using this myself and I think is a good measure to compare rehabs in an apples-to-apples comparison. That way you can compare &#8220;A&#8221; house to &#8220;B&#8221; house etc. in an objective manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://craigfuhr.com/house-flip-story-alvarado-sq-%e2%80%93-update-1/comment-page-1/#comment-2180</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://craigfuhr.com/?p=572#comment-2180</guid>
		<description>Posting the financial figures would not be boastful it would be business. However, you bring up a good point about your competition, I had not thought about that. I think posting PURCHASE, REHAB, and SALE prices would be good.&lt;br&gt;&lt;br&gt;Another importance for showing numbers is that as you know, learning to estimate your costs and keeping a budget is crucial in this business. It would be nice when I see one of your videos to be able to see what a $10, 20, 30, 40K rehab looks like. &lt;br&gt;&lt;br&gt;Another thing you might want to include is your rehab cost per square foot. I started using this myself and I think is a good measure to compare rehabs in an apples-to-apples comparison. That way you can compare &quot;A&quot; house to &quot;B&quot; house etc. in an objective manner.</description>
		<content:encoded><![CDATA[<p>Posting the financial figures would not be boastful it would be business. However, you bring up a good point about your competition, I had not thought about that. I think posting PURCHASE, REHAB, and SALE prices would be good.</p>
<p>Another importance for showing numbers is that as you know, learning to estimate your costs and keeping a budget is crucial in this business. It would be nice when I see one of your videos to be able to see what a $10, 20, 30, 40K rehab looks like. </p>
<p>Another thing you might want to include is your rehab cost per square foot. I started using this myself and I think is a good measure to compare rehabs in an apples-to-apples comparison. That way you can compare &#8220;A&#8221; house to &#8220;B&#8221; house etc. in an objective manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Fuhr</title>
		<link>http://craigfuhr.com/house-flip-story-alvarado-sq-%e2%80%93-update-1/comment-page-1/#comment-2178</link>
		<dc:creator>Craig Fuhr</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://craigfuhr.com/?p=572#comment-2178</guid>
		<description>Thank for your comments, Luis! I think you make some great points. Again, this week, I was really trying to think about how I can present the whole picture without seeming like I&#039;m bragging - and without tipping my hand to all my competition.&lt;br&gt;&lt;br&gt;I think I decided that once I sell the properties, I will post the PURCHASE, REHAB, and SALE prices, then let the readers extrapolate my profit from what they know about holding costs, transfer fees, etc.&lt;br&gt;&lt;br&gt;What do you think about that?</description>
		<content:encoded><![CDATA[<p>Thank for your comments, Luis! I think you make some great points. Again, this week, I was really trying to think about how I can present the whole picture without seeming like I&#39;m bragging &#8211; and without tipping my hand to all my competition.</p>
<p>I think I decided that once I sell the properties, I will post the PURCHASE, REHAB, and SALE prices, then let the readers extrapolate my profit from what they know about holding costs, transfer fees, etc.</p>
<p>What do you think about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://craigfuhr.com/house-flip-story-alvarado-sq-%e2%80%93-update-1/comment-page-1/#comment-2177</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://craigfuhr.com/?p=572#comment-2177</guid>
		<description>Craig I am new to your blog and thank you for it. As a flipper myself, currently working on two deal I always appreciate finding out what other flippers are doing so I can learn from them. &lt;br&gt;&lt;br&gt;IMHO numbers are crucial! Not to be boastful but to truly understand the business. It&#039;s one thing to say this can be lucrative and done on a full-time basis but it is another to prove it with the numbers. Without them you are only showing half the picture.</description>
		<content:encoded><![CDATA[<p>Craig I am new to your blog and thank you for it. As a flipper myself, currently working on two deal I always appreciate finding out what other flippers are doing so I can learn from them. </p>
<p>IMHO numbers are crucial! Not to be boastful but to truly understand the business. It&#39;s one thing to say this can be lucrative and done on a full-time basis but it is another to prove it with the numbers. Without them you are only showing half the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Fuhr</title>
		<link>http://craigfuhr.com/house-flip-story-alvarado-sq-%e2%80%93-update-1/comment-page-1/#comment-2131</link>
		<dc:creator>Craig Fuhr</dc:creator>
		<pubDate>Fri, 01 Jan 2010 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://craigfuhr.com/?p=572#comment-2131</guid>
		<description>Mike - Thanks for taking the time to write. Comments on the blog really make my day. I think I&#039;ve decided that I will post all the numbers for each project at the end - after the sale. Once we&#039;re finally done with each property, I&#039;ll do a post-mortem.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; Thanks for taking the time to write. Comments on the blog really make my day. I think I&#39;ve decided that I will post all the numbers for each project at the end &#8211; after the sale. Once we&#39;re finally done with each property, I&#39;ll do a post-mortem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://craigfuhr.com/house-flip-story-alvarado-sq-%e2%80%93-update-1/comment-page-1/#comment-2130</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://craigfuhr.com/?p=572#comment-2130</guid>
		<description>Craig, Great job and good luck in 2010.  Regarding posting your numbers, no it&#039;s not bragging, but it is personal info and everyone should understand that part of it.  However, some of us would like to see the numbers as inspiration, and to see how it is done.  I am a buy and hold investor with 5 rentals with one on the way.  All were turn key as I don&#039;t have the knowledge (or guts) to do a rehab...also have a full time job.</description>
		<content:encoded><![CDATA[<p>Craig, Great job and good luck in 2010.  Regarding posting your numbers, no it&#39;s not bragging, but it is personal info and everyone should understand that part of it.  However, some of us would like to see the numbers as inspiration, and to see how it is done.  I am a buy and hold investor with 5 rentals with one on the way.  All were turn key as I don&#39;t have the knowledge (or guts) to do a rehab&#8230;also have a full time job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
